General information
| Course name | Exercises: Excursion: Botanical excursion to the Porphyry hills (dry grasslands) 27.05.2026 |
| Semester | SoSe 2026 |
| Current number of participants | 17 |
| expected number of participants | 15 |
| Home institute | Geobotanik |
| Courses type | Exercises in category Offizielle Lehrveranstaltungen |
| First date | Wednesday, 27.05.2026 09:00 - 17:00, Room: (Franzigmark) |
| Type/Form | Part of the mandatory module "Botanical and zoological excursions" |
| Lehrsprache(n) | Englisch |
| Studiengänge (für) |
Master "Biodiversity Sciences". Empty places may be filled with students of the Master "Biology" |
| ECTS points | 0.5 |